Development system reform: Difference between revisions

From Peacekeeping references
Jump to navigation Jump to search
Line 25: Line 25:
|}
|}


== Reports ==
== Other documents ==
 
=== Reports on DCO ===
 
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Report !! Associated resolution(s) !! Notes
! Report !! Associated resolution(s) !! Notes
|-
|-
| [https://undocs.org/a/74/73 A/74/73–E/2019/14] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || QCPR report; stocktaking on UNDS reform
| [https://undocs.org/e/2019/62 E/2019/62] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || 1st report on the Development Coordination Office and the resident coordinator system
|-
| [https://undocs.org/E/2020/54 E/2020/54] || ECOSOC [https://undocs.org/E/RES/2020/23 resolution 2020/23] || 2nd report on the Development Coordination Office
|-
| [https://undocs.org/E/2021/55 E/2021/55] ||  || 3rd report on the Development Coordination Office
|}
 
=== Related QCPR reports ===
{| class="wikitable sortable"
|-
|-
| [https://undocs.org/a/74/73/Add.1 A/74/73–E/2019/14/Add.1] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Funding compact
! Report !! Associated resolution(s) !! Notes
|-
|-
| [https://undocs.org/a/74/73/Add.2 A/74/73–E/2019/14/Add.2] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Overview of the funding of operational activities for development, focusing on 2017
| [https://undocs.org/a/74/73 A/74/73–E/2019/14] || GA [https://undocs.org/A/RES/74/238 resolution 74/238]<br>ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || QCPR report; stocktaking on UNDS reform
|-
|-
| [https://undocs.org/a/74/73/Add.3 A/74/73–E/2019/14/Add.3] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Monitoring and reporting framework for resolutions [https://undocs.org/a/res/71/243 71/243] and [https://undocs.org/a/res/72/279 72/279]
| [https://undocs.org/a/74/73/Add.1 A/74/73/Add.1–E/2019/14/Add.1] || GA [https://undocs.org/A/RES/74/238 resolution 74/238]<br>ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Funding compact
|-
|-
| [https://undocs.org/e/2019/62 E/2019/62] || ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || 1st report on the Development Coordination Office and the resident coordinator system
| [https://undocs.org/a/74/73/Add.2 A/74/73/Add.2–E/2019/14/Add.2] || GA [https://undocs.org/A/RES/74/238 resolution 74/238]<br>ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Overview of the funding of operational activities for development, focusing on 2017
|-
|-
| [https://undocs.org/E/2020/54 E/2020/54] || ECOSOC [https://undocs.org/E/RES/2020/23 resolution 2020/23] || 2nd report on the Development Coordination Office
| [https://undocs.org/a/74/73/Add.3 A/74/73/Add.3–E/2019/14/Add.3] || GA [https://undocs.org/A/RES/74/238 resolution 74/238]<br>ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] || Monitoring and reporting framework for resolutions [https://undocs.org/a/res/71/243 71/243] and [https://undocs.org/a/res/72/279 72/279]
|-
|-
| [https://undocs.org/A/75/79 A/75/79—E/2020/55] || ECOSOC [https://undocs.org/E/RES/2020/23 resolution 2020/23] || QCPR report
| [https://undocs.org/A/75/79 A/75/79—E/2020/55] || GA [https://undocs.org/A/RES/74/297 resolution 74/297]<br>ECOSOC [https://undocs.org/E/RES/2020/23 resolution 2020/23] || QCPR report
|-
|-
| [https://undocs.org/E/2021/55 E/2021/55] || || 3rd report on the Development Coordination Office
| [https://undocs.org/A/76/75 A/76/75–E/2021/57] || GA [https://undocs.org/A/RES/76/220 resolution 76/220] || Implementation of QCPR
|-
|-
| [https://undocs.org/A/75/905 A/75/905] || || Review of the functioning of the resident coordinator system (requested in General Assembly [https://undocs.org/A/RES/72/279 resolution 72/279])
| [https://undocs.org/A/76/75/Add.1 A/76/75/Add.1–E/2021/57/Add.1] || GA [https://undocs.org/A/RES/76/220 resolution 76/220] || QCPR: funding of the UN development system
|}
|}



Revision as of 08:31, 13 February 2022

Repositioning the United Nations development system is one of the three parts of Secretary-General António Guterres's United to Reform agenda.

It consists of seven elements[1]:

  1. A new generation of UN country teams to meet the specific development priorities and needs of countries;
  2. A reinvigorated Resident Coordinator system with stronger capacity, leadership, accountability and impartiality;
  3. A coordinated, reprofiled and restructured regional approach to better support work on the ground;
  4. Renewed spaces for Member States to guide system-wide actions and bring greater transparency and accountability for results;
  5. A stronger UN institutional response and system-wide approach to partnerships for the 2030 Agenda.
  6. Concrete steps to accelerate the system’s alignment to the 2030 Agenda, through a system-wide strategic document developed by the UN Development Group.
  7. A Funding Compact to bring better quality, quantity and predictability of resources, increased accountability and transparency and enhanced capacities of the system to deliver on the 2030 Agenda.

Legislative history

Report(s) Resolution(s) Notess
A/72/124–E/2018/3 General Assembly resolution 72/236 of 20 December 2017 First report on the repositioning of the UN development system
A/72/684–E/2018/7 General Assembly resolution 72/279 of 31 May 2018 Second report on the repositioning of the UN development system;
GA approved, inter alia, reinvigorated RC system with hybrid financing model
A/73/424 (SG) and
A/73/579 (ACABQ)
General Assembly resolution 73/279 of 22 December 2018 (section XV) Revised estimates relating to the resident coordinator system
A/75/905 General Assembly resolution 76/4 of 28 October 2021 Review of the functioning of the resident coordinator system

Other documents

Reports on DCO

Report Associated resolution(s) Notes
E/2019/62 ECOSOC resolution 2019/15 1st report on the Development Coordination Office and the resident coordinator system
E/2020/54 ECOSOC resolution 2020/23 2nd report on the Development Coordination Office
E/2021/55 3rd report on the Development Coordination Office

Related QCPR reports

Report Associated resolution(s) Notes
A/74/73–E/2019/14 GA resolution 74/238
ECOSOC resolution 2019/15
QCPR report; stocktaking on UNDS reform
A/74/73/Add.1–E/2019/14/Add.1 GA resolution 74/238
ECOSOC resolution 2019/15
Funding compact
A/74/73/Add.2–E/2019/14/Add.2 GA resolution 74/238
ECOSOC resolution 2019/15
Overview of the funding of operational activities for development, focusing on 2017
A/74/73/Add.3–E/2019/14/Add.3 GA resolution 74/238
ECOSOC resolution 2019/15
Monitoring and reporting framework for resolutions 71/243 and 72/279
A/75/79—E/2020/55 GA resolution 74/297
ECOSOC resolution 2020/23
QCPR report
A/76/75–E/2021/57 GA resolution 76/220 Implementation of QCPR
A/76/75/Add.1–E/2021/57/Add.1 GA resolution 76/220 QCPR: funding of the UN development system

See also

References

  1. Secretary-General's remarks on the second report on the repositioning of the UN development system, 22 January 2018 [1]