Development system reform: Difference between revisions
Jump to navigation
Jump to search
(Added reports submitted to ECOSOC operational activities segment 2019) |
(Added references to ECOSOC resolution 2019/15) |
||
Line 18: | Line 18: | ||
|- | |- | ||
| [https://undocs.org/a/72/124 A/72/124–E/2018/3] | | [https://undocs.org/a/72/124 A/72/124–E/2018/3] | ||
| [https://undocs.org/a/res/72/236 72/236] of 20 December 2017 | | General Assembly [https://undocs.org/a/res/72/236 resolution 72/236] of 20 December 2017 | ||
| First report on the repositioning of the UN development system | | First report on the repositioning of the UN development system | ||
|- | |- | ||
| [https://undocs.org/a/72/684 A/72/684–E/2018/7] | | [https://undocs.org/a/72/684 A/72/684–E/2018/7] | ||
| [https://undocs.org/a/res/72/279 72/279] of 31 May 2018 | | General Assembly [https://undocs.org/a/res/72/279 resolution 72/279] of 31 May 2018 | ||
| Second report on the repositioning of the UN development system; <br />GA approved, inter alia, reinvigorated RC system with hybrid financing model | | Second report on the repositioning of the UN development system; <br />GA approved, inter alia, reinvigorated RC system with hybrid financing model | ||
|- | |- | ||
| [https://undocs.org/a/73/424 A/73/424] (SG) and <br />[https://undocs.org/a/73/579 A/73/579] (ACABQ) | | [https://undocs.org/a/73/424 A/73/424] (SG) and <br />[https://undocs.org/a/73/579 A/73/579] (ACABQ) | ||
| [https://undocs.org/a/res/73/279 73/279] of 22 December 2018 (section XV) | | General Assembly [https://undocs.org/a/res/73/279 resolution 73/279] of 22 December 2018 (section XV) | ||
| Revised estimates relating to the resident coordinator system | | Revised estimates relating to the resident coordinator system | ||
|- | |- | ||
| [https://undocs.org/a/74/73 A/74/73–E/2019/14] | | [https://undocs.org/a/74/73 A/74/73–E/2019/14] | ||
| | | ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] of 8 July 2019 | ||
| Implementation of resolution 71/243 on QCPR; stocktaking on UNDS reform | | Implementation of resolution 71/243 on QCPR; stocktaking on UNDS reform | ||
|- | |- | ||
| [https://undocs.org/a/74/73/Add.1 A/74/73–E/2019/14/Add.1] | | [https://undocs.org/a/74/73/Add.1 A/74/73–E/2019/14/Add.1] | ||
| | | ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] of 8 July 2019 | ||
| Funding compact | | Funding compact | ||
|- | |- | ||
| [https://undocs.org/a/74/73/Add.2 A/74/73–E/2019/14/Add.2] | | [https://undocs.org/a/74/73/Add.2 A/74/73–E/2019/14/Add.2] | ||
| | | ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] of 8 July 2019 | ||
| Overview of the funding of operational activities for development, focusing on 2017 | | Overview of the funding of operational activities for development, focusing on 2017 | ||
|- | |- | ||
| [https://undocs.org/a/74/73/Add.3 A/74/73–E/2019/14/Add.3] | | [https://undocs.org/a/74/73/Add.3 A/74/73–E/2019/14/Add.3] | ||
| | | ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] of 8 July 2019 | ||
| Monitoring and reporting framework for resolutions [https://undocs.org/a/res/71/243 71/243] and [https://undocs.org/a/res/72/279 72/279] | | Monitoring and reporting framework for resolutions [https://undocs.org/a/res/71/243 71/243] and [https://undocs.org/a/res/72/279 72/279] | ||
|- | |- | ||
| [https://undocs.org/e/2019/62 E/2019/62] | | [https://undocs.org/e/2019/62 E/2019/62] | ||
| | | ECOSOC [https://undocs.org/E/RES/2019/15 resolution 2019/15] of 8 July 2019 | ||
| Report on the Development Coordination Office and the resident coordinator system | | Report on the Development Coordination Office and the resident coordinator system | ||
|} | |} |
Revision as of 14:10, 5 August 2019
Repositioning the United Nations development system is one of the three parts of Secretary-General António Guterres's United to Reform agenda.
It consists of seven elements[1]:
- A new generation of UN country teams to meet the specific development priorities and needs of countries;
- A reinvigorated Resident Coordinator system with stronger capacity, leadership, accountability and impartiality;
- A coordinated, reprofiled and restructured regional approach to better support work on the ground;
- Renewed spaces for Member States to guide system-wide actions and bring greater transparency and accountability for results;
- A stronger UN institutional response and system-wide approach to partnerships for the 2030 Agenda.
- Concrete steps to accelerate the system’s alignment to the 2030 Agenda, through a system-wide strategic document developed by the UN Development Group.
- A Funding Compact to bring better quality, quantity and predictability of resources, increased accountability and transparency and enhanced capacities of the system to deliver on the 2030 Agenda.
Legislative history
Report(s) | Resolution(s) | Notes |
---|---|---|
A/72/124–E/2018/3 | General Assembly resolution 72/236 of 20 December 2017 | First report on the repositioning of the UN development system |
A/72/684–E/2018/7 | General Assembly resolution 72/279 of 31 May 2018 | Second report on the repositioning of the UN development system; GA approved, inter alia, reinvigorated RC system with hybrid financing model |
A/73/424 (SG) and A/73/579 (ACABQ) |
General Assembly resolution 73/279 of 22 December 2018 (section XV) | Revised estimates relating to the resident coordinator system |
A/74/73–E/2019/14 | ECOSOC resolution 2019/15 of 8 July 2019 | Implementation of resolution 71/243 on QCPR; stocktaking on UNDS reform |
A/74/73–E/2019/14/Add.1 | ECOSOC resolution 2019/15 of 8 July 2019 | Funding compact |
A/74/73–E/2019/14/Add.2 | ECOSOC resolution 2019/15 of 8 July 2019 | Overview of the funding of operational activities for development, focusing on 2017 |
A/74/73–E/2019/14/Add.3 | ECOSOC resolution 2019/15 of 8 July 2019 | Monitoring and reporting framework for resolutions 71/243 and 72/279 |
E/2019/62 | ECOSOC resolution 2019/15 of 8 July 2019 | Report on the Development Coordination Office and the resident coordinator system |