Cross-cutting resolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Since the late 1980s, the General Assembly has routinely adopted resolutions covering '''cross-cutting''' issues related to '''administrative and budgetary aspects of the financing of United Nations peacekeeping operations''' | Since the late 1980s, the General Assembly has routinely adopted resolutions covering '''cross-cutting''' issues related to '''administrative and budgetary aspects of the financing of United Nations peacekeeping operations''' separate from the [[peacekeeping financing resolutions]] for individual missions. | ||
== List of resolutions == | == List of resolutions == | ||
Line 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Session !! Resolution !! Date !! | ! Session !! Resolution !! Date !! Notable elements | ||
|- | |- | ||
| 44 || [https://undocs.org/a/res/44/192 44/192] || 21 December 1989 || | | 44 || [https://undocs.org/a/res/44/192 44/192] || 21 December 1989 || | ||
|- | |- | ||
| 45 || [https://undocs.org/a/res/45/258 45/258] || 3 May 1991 || Increased [[troop reimbursement]] rate by 4% | | 45 || [https://undocs.org/a/res/45/258 45/258] || 3 May 1991 || Increased [[troop reimbursement]] rate by 4%; <br />Established the [[support account]] effective 1 January 1990 | ||
|- | |- | ||
| 46 || No resolution || || | | 46 || No resolution || || | ||
Line 17: | Line 17: | ||
| 47 || [https://undocs.org/a/res/47/218 47/218 A] || 23 December 1992 || [[Peacekeeping scale of assessments]]: dissolution of Czechoslovakia | | 47 || [https://undocs.org/a/res/47/218 47/218 A] || 23 December 1992 || [[Peacekeeping scale of assessments]]: dissolution of Czechoslovakia | ||
|- | |- | ||
| 47 || [https://undocs.org/a/res/47/218B 47/218 B] || 14 September 1993 || | | 47 || [https://undocs.org/a/res/47/218B 47/218 B] || 14 September 1993 || | ||
|- | |- | ||
| 48 || [https://undocs.org/a/res/48/227 48/227] || 23 December 1993 || | | 48 || [https://undocs.org/a/res/48/227 48/227] || 23 December 1993 || | ||
|- | |- | ||
| 49 || [https://undocs.org/a/res/49/233 49/233 A] || 23 December 1994 || Established July-June [[peacekeeping financing|budget cycle]]; | | 49 || [https://undocs.org/a/res/49/233 49/233 A] || 23 December 1994 || Established July-June [[peacekeeping financing|budget cycle]]; <br />Approved project plan for [[contingent-owned equipment]] reimbursement methodology; <br />Established principles of [[death and disability compensation]]; <br />Authorized commitment authority of $50 million; <br />Standardized budget process and format; <br />Established [[Peacekeeping Reserve Fund]] | ||
|- | |- | ||
| 49 || [https://undocs.org/a/res/49/233B 49/233 B] || 31 March 1995 | | 49 || [https://undocs.org/a/res/49/233B 49/233 B] || 31 March 1995 | ||
Line 29: | Line 29: | ||
| 49 || [https://undocs.org/a/res/49/249B 49/249 B] || 14 September 1995 || [[Peacekeeping scale of assessments]] | | 49 || [https://undocs.org/a/res/49/249B 49/249 B] || 14 September 1995 || [[Peacekeeping scale of assessments]] | ||
|- | |- | ||
| 50 || No resolution || || | | 50 || No resolution || || ''New system of [[contingent-owned equipment]] reimbursement approved in standalone resolution [https://undocs.org/a/res/50/222 50/222]'' | ||
|- | |- | ||
| 51 || [https://undocs.org/a/res/51/13 51/13] || 4 November 1996 || | | 51 || [https://undocs.org/a/res/51/13 51/13] || 4 November 1996 || | ||
Line 35: | Line 35: | ||
| 51 || [https://undocs.org/a/res/51/218 51/218 A-D] || 18 December 1996 || [[Peacekeeping scale of assessments]]: Czech Republic and Slovakia | | 51 || [https://undocs.org/a/res/51/218 51/218 A-D] || 18 December 1996 || [[Peacekeeping scale of assessments]]: Czech Republic and Slovakia | ||
|- | |- | ||
| 51 || [https://undocs.org/a/res/51/218E 51/218 E] || 17 June 1997 || | | 51 || [https://undocs.org/a/res/51/218E 51/218 E] || 17 June 1997 || Set maximum [[death and disability compensation]] at $50,000 | ||
|- | |- | ||
| 52 || [https://undocs.org/a/res/52/230 52/230] || 31 March 1998 || [[Peacekeeping scale of assessments]] | | 52 || [https://undocs.org/a/res/52/230 52/230] || 31 March 1998 || [[Peacekeeping scale of assessments]] | ||
Line 45: | Line 45: | ||
| 55 || No resolution || || | | 55 || No resolution || || | ||
|- | |- | ||
| 56 || No resolution || || | | 56 || No resolution || || Concept of [[strategic deployment stocks]] approved in standalone resolution [https://undocs.org/a/res/56/292 56/292] | ||
|- | |- | ||
| 57 || [https://undocs.org/a/res/57/290 57/290] || 20 December 2002 || [[Peacekeeping scale of assessments]]: Switzerland and Timor-Leste | | 57 || [https://undocs.org/a/res/57/290 57/290] || 20 December 2002 || [[Peacekeeping scale of assessments]]: Switzerland and Timor-Leste | ||
|- | |- | ||
| 57 || [https://undocs.org/a/res/57/290B 57/290 B] || 18 June 2003 || | | 57 || [https://undocs.org/a/res/57/290B 57/290 B] || 18 June 2003 || Applied results-based budgeting to peacekeeping mission budgets | ||
|- | |- | ||
| 58 || [https://undocs.org/a/res/58/296 58/296] || 18 June 2004 || | | 58 || [https://undocs.org/a/res/58/296 58/296] || 18 June 2004 || | ||
|- | |- | ||
| 59 || [https://undocs.org/a/res/59/296 59/296] || 22 June 2005 || First | | 59 || [https://undocs.org/a/res/59/296 59/296] || 22 June 2005 || First resolution explicitly titled "cross-cutting issues"; <br />Cost-sharing of [[integrated mission|DSRSG/RC]] posts; <br />DDR [[programmatic activities]]; <br />[[categories of personnel|UN Volunteers]] | ||
|- | |- | ||
| 60 || [https://undocs.org/a/res/60/266 60/266] || 30 June 2006 || | | 60 || [https://undocs.org/a/res/60/266 60/266] || 30 June 2006 || | ||
|- | |- | ||
| 61 || [https://undocs.org/a/res/61/276 61/276] || 29 June 2007 || [[Quick-impact projects]]; [[integrated mission| | | 61 || [https://undocs.org/a/res/61/276 61/276] || 29 June 2007 || [[Quick-impact projects]]; <br />[[integrated mission|Integrated missions]] <br />''Restructuring of [[DPKO]] and establishment of [[DFS]] approved in separate resolution [https://undocs.org/a/res/61/279 61/279]'' | ||
|- | |- | ||
| 62 || No resolution || || | | 62 || No resolution || || | ||
|- | |- | ||
| 63 || No resolution || || Issues related to troop reimbursement rates covered in standalone resolution [https://undocs.org/a/res/63/285 63/285] | | 63 || No resolution || || ''Issues related to troop reimbursement rates covered in standalone resolution [https://undocs.org/a/res/63/285 63/285]'' | ||
|- | |- | ||
| 64 || [https://undocs.org/a/res/64/269 64/269] || 24 June 2010 || Increased maximum [[death and disability compensation]] to $70,000; | | 64 || [https://undocs.org/a/res/64/269 64/269] || 24 June 2010 || Increased maximum [[death and disability compensation]] to $70,000; <br />Approved [[Global Field Support Strategy]]; <br />Increased commitment authority under [[Peacekeeping Reserve Fund]] to $100 million; <br />Authorized reimbursement of [[strategic deployment stocks]] after receipt of appropriation | ||
|- | |- | ||
| 65 || [https://undocs.org/a/res/65/289 65/289] || 30 June 2011 || Established | | 65 || [https://undocs.org/a/res/65/289 65/289] || 30 June 2011 || Established Senior Advisory Group on [[troop reimbursement]]; <br />Provided exceptional $85 million reimbursement to T/PCCs; <br />Established withholding of reimbursement on account of [[sexual exploitation and abuse]] | ||
|- | |- | ||
| 66 || [https://undocs.org/a/res/66/264 66/264] || 21 June 2012 || Requested conduct of periodic civilian staffing reviews; | | 66 || [https://undocs.org/a/res/66/264 66/264] || 21 June 2012 || Requested conduct of periodic civilian staffing reviews; <br />Provided exceptional $59,999,999 reimbursement to T/PCCs | ||
|- | |- | ||
| 67 || No resolution || || | | 67 || No resolution || || ''Senior Advisory Group recommendations on [[troop reimbursement]] and related issues approved in standalone resolution [https://undocs.org/a/res/67/261 67/261]'' | ||
|- | |- | ||
| 68 || No resolution || || New rates of reimbursement approved in standalone resolution [https://undocs.org/a/res/68/281 68/281]; | | 68 || No resolution || || ''New rates of reimbursement approved in standalone resolution [https://undocs.org/a/res/68/281 68/281]''; <br />''Recommendations of the 2014 [[COE]] Working Group approved in standalone resolution [https://undocs.org/A/RES/68/282 68/282]'' | ||
|- | |- | ||
| 69 || [https://undocs.org/a/res/69/307 69/307] || 25 June 2015 || Provided [[RSCE]] with operational independence and separate budget | | 69 || [https://undocs.org/a/res/69/307 69/307] || 25 June 2015 || Provided [[RSCE]] with operational independence and separate budget | ||
Line 77: | Line 77: | ||
| 70 || [https://undocs.org/a/res/70/286 70/286] || 17 June 2016 || Approved transfer of withheld reimbursement to Trust Fund in Support of Victims of Sexual Exploitation and Abuse | | 70 || [https://undocs.org/a/res/70/286 70/286] || 17 June 2016 || Approved transfer of withheld reimbursement to Trust Fund in Support of Victims of Sexual Exploitation and Abuse | ||
|- | |- | ||
| 71 || No resolution || || Recommendations of the 2017 [[COE]] Working Group approved in standalone resolution [https://undocs.org/a/res/71/296 71/296]; SEA covered in standalone resolution [https://undocs.org/A/RES/71/297 71/297] | | 71 || No resolution || || ''Recommendations of the 2017 [[COE]] Working Group approved in standalone resolution [https://undocs.org/a/res/71/296 71/296]''; <br />''SEA covered in standalone resolution [https://undocs.org/A/RES/71/297 71/297]'' | ||
|- | |- | ||
| 72 || No resolution || || Cross-cutting request related to [[programmatic activities]] included in MINUSCA financing resolution [https://undocs.org/a/res/72/290 72/290] | | 72 || No resolution || || ''[[peace and security reform|Restructuring of the peace and security pillar]] and establishment of [[DPO]] approved in [https://undocs.org/a/res/72/262C 72/262C section III]'' <br />''Cross-cutting request related to [[programmatic activities]] included in MINUSCA financing resolution [https://undocs.org/a/res/72/290 72/290]'' | ||
|} | |} | ||
Revision as of 05:41, 22 March 2019
Since the late 1980s, the General Assembly has routinely adopted resolutions covering cross-cutting issues related to administrative and budgetary aspects of the financing of United Nations peacekeeping operations separate from the peacekeeping financing resolutions for individual missions.
List of resolutions
The following includes all resolutions titled "administrative and budgetary aspects of the financing of United Nations peacekeeping operations" until the 58th session and all resolutions titled "cross-cutting issues" from the 59th session onwards.
Session | Resolution | Date | Notable elements |
---|---|---|---|
44 | 44/192 | 21 December 1989 | |
45 | 45/258 | 3 May 1991 | Increased troop reimbursement rate by 4%; Established the support account effective 1 January 1990 |
46 | No resolution | ||
47 | 47/218 A | 23 December 1992 | Peacekeeping scale of assessments: dissolution of Czechoslovakia |
47 | 47/218 B | 14 September 1993 | |
48 | 48/227 | 23 December 1993 | |
49 | 49/233 A | 23 December 1994 | Established July-June budget cycle; Approved project plan for contingent-owned equipment reimbursement methodology; Established principles of death and disability compensation; Authorized commitment authority of $50 million; Standardized budget process and format; Established Peacekeeping Reserve Fund |
49 | 49/233 B | 31 March 1995 | |
49 | 49/249 A | 20 July 1995 | Peacekeeping scale of assessments |
49 | 49/249 B | 14 September 1995 | Peacekeeping scale of assessments |
50 | No resolution | New system of contingent-owned equipment reimbursement approved in standalone resolution 50/222 | |
51 | 51/13 | 4 November 1996 | |
51 | 51/218 A-D | 18 December 1996 | Peacekeeping scale of assessments: Czech Republic and Slovakia |
51 | 51/218 E | 17 June 1997 | Set maximum death and disability compensation at $50,000 |
52 | 52/230 | 31 March 1998 | Peacekeeping scale of assessments |
53 | No resolution | ||
54 | 54/242 | 23 December 1999 | Peacekeeping scale of assessments |
55 | No resolution | ||
56 | No resolution | Concept of strategic deployment stocks approved in standalone resolution 56/292 | |
57 | 57/290 | 20 December 2002 | Peacekeeping scale of assessments: Switzerland and Timor-Leste |
57 | 57/290 B | 18 June 2003 | Applied results-based budgeting to peacekeeping mission budgets |
58 | 58/296 | 18 June 2004 | |
59 | 59/296 | 22 June 2005 | First resolution explicitly titled "cross-cutting issues"; Cost-sharing of DSRSG/RC posts; DDR programmatic activities; UN Volunteers |
60 | 60/266 | 30 June 2006 | |
61 | 61/276 | 29 June 2007 | Quick-impact projects; Integrated missions Restructuring of DPKO and establishment of DFS approved in separate resolution 61/279 |
62 | No resolution | ||
63 | No resolution | Issues related to troop reimbursement rates covered in standalone resolution 63/285 | |
64 | 64/269 | 24 June 2010 | Increased maximum death and disability compensation to $70,000; Approved Global Field Support Strategy; Increased commitment authority under Peacekeeping Reserve Fund to $100 million; Authorized reimbursement of strategic deployment stocks after receipt of appropriation |
65 | 65/289 | 30 June 2011 | Established Senior Advisory Group on troop reimbursement; Provided exceptional $85 million reimbursement to T/PCCs; Established withholding of reimbursement on account of sexual exploitation and abuse |
66 | 66/264 | 21 June 2012 | Requested conduct of periodic civilian staffing reviews; Provided exceptional $59,999,999 reimbursement to T/PCCs |
67 | No resolution | Senior Advisory Group recommendations on troop reimbursement and related issues approved in standalone resolution 67/261 | |
68 | No resolution | New rates of reimbursement approved in standalone resolution 68/281; Recommendations of the 2014 COE Working Group approved in standalone resolution 68/282 | |
69 | 69/307 | 25 June 2015 | Provided RSCE with operational independence and separate budget |
70 | 70/286 | 17 June 2016 | Approved transfer of withheld reimbursement to Trust Fund in Support of Victims of Sexual Exploitation and Abuse |
71 | No resolution | Recommendations of the 2017 COE Working Group approved in standalone resolution 71/296; SEA covered in standalone resolution 71/297 | |
72 | No resolution | Restructuring of the peace and security pillar and establishment of DPO approved in 72/262C section III Cross-cutting request related to programmatic activities included in MINUSCA financing resolution 72/290 |