Budgetary and financial situation of the organizations of the United Nations system
Every two years, the secretariat of the Chief Executives Board issues a report on the budgetary and financial situation of the organizations of the United Nations system, providing disaggregated information on financial sources and expenditures for most of the organizations of the United Nations system, with the notable exception of the International Monetary Fund and the World Bank Group.
Reports
Report | Expenditure data | Notes |
---|---|---|
A/77/507 | 2020-2021 | |
A/75/373 | 2018-2019 | |
A/73/460 | 2016-2017 | |
A/71/583 | 2014-2015 | |
A/69/305 | 2012-2013 | Included info on implications of staff costs, pursuant to General Assembly decision 67/553B |
A/67/215 | 2010-2011 | First report presented in line with IPSAS; first inclusion of table on expenses by programme category |
A/65/187 | 2008-2009 | |
A/63/185 | 2006-2007 | |
A/61/203 and Corr.1 | 2004-2005 | |
A/59/315 | 2002-2003 | |
A/57/265 | 2000-2001 | First report issued by CEB secretariat |
A/55/525 | 1998-1999 | |
A/53/647 | 1996-1997 | |
A/51/505 | 1994-1995 | |
A/49/588 | 1992-1993 | |
A/47/746 | 1990-1991 | |
A/47/593 and Corr.1 | 1989 | First report issued by the ACC |
Background
The predecessor of the current biennial statistical report was an annual report produced by the Advisory Committee on Administrative and Budgetary Questions until 1991, when responsibility shifted to the Administrative Committee on Coordination, the predecessor to the CEB, which issued such reports on a biennial basis.[1]
The current basis for the annual report is General Assembly resolution 63/311 on system-wide coherence, in which the Assembly requested the Secretary-General to create a central repository of information on operational activities for development, including statistics on all funding sources and expenditures.