International Residual Mechanism for Criminal Tribunals
The International Residual Mechanism for Criminal Tribunals (IRMCT) was established pursuant to Security Council resolution 1966 (2010) to continue the jurisdiction, rights and obligations and carry out the essential functions of the International Criminal Tribunal for Rwanda (ICTR) and the International Tribunal for the Former Yugoslavia (ICTY).
It has two branches:
- Arusha, Tanzania: Became operational 1 July 2012; covers the former ICTR
- The Hague, Netherlands: Became operational 1 July 2013; covers the former ICTY
Financing
As with the ICTR and ICTY, the IRMCT is financed separately from the programme and peacekeeping budgets. The IRMCT has an annual budget that runs from January through December. Half of its assessed requirements are apportioned on the basis of the scale of assessments and the other half is apportioned on the basis of the peacekeeping scale of assessments.
Documents
Annual reports
Symbol | Title | Notes |
---|---|---|
A/74/267-S/2019/622 | Seventh annual report of the International Residual Mechanism for Criminal Tribunals | |
A/73/289–S/2018/569 | Sixth annual report of the International Residual Mechanism for Criminal Tribunals | |
A/72/261–S/2017/661 | Fifth annual report of the International Residual Mechanism for Criminal Tribunals |
Assessment and progress reports
Symbol | Title | Notes |
---|---|---|
S/2020/416 | Assessment and progress report of the President and the Prosecutor of the IRMCT for the period from 16 November 2019 to 16 May 2020 | |
S/2019/888 | Assessment and progress report of the President and the Prosecutor of the IRMCT for the period from 16 May to 15 November 2019 | |
S/2019/417 | Assessment and progress report of the President and the Prosecutor of the IRMCT for the period from 16 November 2018 to 15 May 2019 | |
S/2018/1033 | Assessment and progress report of the President and the Prosecutor of the IRMCT for the period from 16 May to 15 November 2018 | |
S/2018/471 | Assessment and progress reports of the President and the Prosecutor of the IRMCT for the period from 16 November 2017 to 15 May 2018 | |
S/2017/971 | Assessment and progress report of the President and the Prosecutor of the IRMCT for the period from 16 May to 15 November 2017 | |
S/2017/434 | Assessment and progress reports of the President and the Prosecutor of the IRMCT for the period from 16 November 2016 to 15 May 2017 |
Review reports
Symbol | Title | Notes |
---|---|---|
S/2020/309 | Third review report of the International Residual Mechanism for Criminal Tribunals | Covers the period through 15 April 2020 |
S/2018/347 | Report of the IRMCT on the progress of its work in accordance with the statement by the President of the Security Council of 19 March 2018 | Covers the period through 31 March 2018 |
S/2015/896 | Report of the IRMCT on the progress of its work in the initial period | Covers the period through 30 October 2015 |
Other documents
- S/2018/206 Evaluation of the methods and work of the International Residual Mechanism for Criminal Tribunals: Report of the Office of Internal Oversight Services