Approved resources for peacekeeping operations
Each peacekeeping mission (with the exception of UNMOGIP and UNTSO) is financed through its own budget. However, all share the same 1 July-30 June financial period. As requested in General Assembly resolution 49/233A, the Secretary-General issues a summary document on approved resources for peacekeeping operations for each financial period.
Generally, two documents are issued each year, the first following the approval of the budgets by the General Assembly in June (representing what was approved at the start of the financial period) and one in the second half of the financial period (representing the final total) reflecting any changes approved by the General Assembly over the course of the financial period. These changes can be the result of processes such as changes to mission mandates (including start-up, expansion or draw-down), supplementary requests or revised estimates.
Summary table
Financial period | SG request total | SG request summary | GA approved total | GA approved summary | Notes |
---|---|---|---|---|---|
2018/19 | 7,269,855,400 | A/C.5/72/23 | 6,690,542,200 | A/C.5/72/25 | Provisional 2018/19 total |
2017/18 | 7,972,781,400 | A/C.5/71/21 | 7,316,288,500 | A/C.5/72/21 | MINUSTAH closed and MINUJUSTH established in October 2017[1]; MINUSMA support to the G5 Sahel in December 2017[2]; UNMIL closed in March 2018 |
2016/17 | 8,253,409,800 | A/C.5/70/22 | 7,892,945,500 | A/C.5/71/18 | UNOCI closed in June 2017 |
2015/16 | 8,496,397,200 | A/C.5/69/21 | 8,275,565,500 | A/C.5/70/21 | UNSOA replaced with UNSOS in November 2015[3] |
2014/15 | 7,428,062,000 | A/C.5/68/23 | 8,466,777,380 | A/C.5/69/17 | |
2013/14 | 7,218,402,900 | A/C.5/67/17 | 7,831,650,000 | A/C.5/68/21 | MINUSCA established in April 2014[4]; UNMISS mandate expansion in May 2014[5] |
2012/13 | 7,410,524,100 | A/C.5/66/15 | 7,326,728,600 | A/C.5/67/16 | UNSMIS closed in August 2012; UNMIT closed in December 2012; MINUSMA established in April 2013[6] |
2011/12 | 7,600,439,100 | A/C.5/65/17 | 7,841,758,977 | A/C.5/66/14 | UNMIS closed in July 2011; UNMISS established in July 2011[7]; UNSMIS established in April 2012[8] |
2010/11 | 6,987,237,100 | A/C.5/64/17 | 7,832,407,000 | A/C.5/65/15 | MONUC renamed MONUSCO in July 2010[9]; MINURCAT closed in December 2018 UNISFA established in June 2011[10] |
2009/10 | 8,180,297,800 | A/C.5/63/24 | 7,869,219,100 | A/C.5/64/15 | |
2008/09 | 7,376,102,600 | A/C.5/62/28 | 7,310,003,400 | A/C.5/63/23 | UNMEE closed in July 2008; UNMIK handed over rule of law activities in November 2008[11]; UNSOA established in January 2009[12]; UNOMIG closed June 2009 |
2007/08 | 5,348,059,500 | A/C.5/61/22 | 6,746,80,700 | A/C.5/62/23 | UNAMID established in July 2007[13]; MINURCAT established in September 2007[14] |
2006/07 | 4,768,987,500 | A/C.5/60/30 | 5,406,019,800 | A/C.5/61/22 | ONUB closed in December 2006; AMIS light support package began deployment in November 2006[15] |
2005/06 | 3,555,741,900 | A/C.5/59/29 | 3,555,741,900 | A/C.5/60/27 | UNAMSIL closed in December 2005 |
2004/05 | 2,655,696,200 | A/C.5/58/36 | 4,433,965,400 | A/C.5/59/18/Rev.1 | UNMIS established in March 2005[16]; UNMISET closed in May 2005 |
2003/04 | 2,304,623,700 | A/C.5/57/34/Rev.1 | 2,824,229,300 | A/C.5/58/35 |
- ↑ S/RES/2350 (2017)
- ↑ S/RES/2391 (2017)
- ↑ S/RES/2245 (2015)
- ↑ S/RES/2149 (2014)
- ↑ S/RES/2155 (2014)
- ↑ S/RES/2100 (2013)
- ↑ S/RES/1996 (2011)
- ↑ S/RES/2043 (2012)
- ↑ S/RES/1925 (2010)
- ↑ S/RES/1990 (2011)
- ↑ S/PRST/2008/44
- ↑ S/RES/1863 (2009)
- ↑ S/RES/1769 (2007)
- ↑ S/RES/1778 (2007)
- ↑ A/61/598
- ↑ S/RES/1590 (2005)