Personnel reimbursement
Jump to navigation
Jump to search
The United Nations provides personnel reimbursement for the troop- and police-contributing countries on account of the military and police contingents deployed to United Nations peace operations.
Since 1 July 2018, the reimbursement rate has been 1,428 United States dollars per person per month.[1]
Principles of reimbursement
In its resolution 55/274 of 14 June 2001, the General Assembly established the following elements and guidelines for the reimbursement system:
- (a) Troops, formed civilian police units and staff officers serving in United Nations peacekeeping operations shall be reimbursed on an equal basis for identical services;
- (b) Reimbursement for troop costs shall take into consideration, inter alia, general principles such as simplicity, equity, transparency, comprehensiveness, portability, financial control and audit and confirmed delivery of specified services, all ow which shall be built into the agreements entered into by the United Nations with the participating States;
- (c) The data for this survey shall identify the common and essential additional costs from existing troop levels related to personnel that are incurred by troop-contributing countries due to their participation in United Nations peacekeeping operations…;
- (d) The methodology shall ensure that no double payment is made with respect to reimbursement between the various levels of self-sustainment, components of troop costs and any other allowances;
The current reimbursement system has been in place since 1 July 2013, following the adoption of General Assembly resolution 67/261 of 10 May 2013, which endorsed the conclusions and recommendations of the Senior Advisory Group established pursuant to General Assembly resolution 65/289.[2]
Reimbursement rates
Resolution | Date | SG report | ACABQ report | Effective date | Base rate | Supp. | Kit | Weap. | Notes |
---|---|---|---|---|---|---|---|---|---|
29/xxx | 29 November 1974 | 25 October 1973 | 500 | 150 | See A/PV.2303, para 128. | ||||
30/xxx | 15 December 1975 | 15 December 1975 | 500 | 150 | 65 | 5 | Approved usage factor | ||
32/416 | 2 December 1977 | A/32/339 | 25 October 1977 | 680 | 200 | 65 | 5 | ||
35/44 | 1 December 1980 | A/C.5/35/38 | A/35/653 | 1 December 1980 | 950 | 280 | 65 | 5 | |
40/247 | 18 December 1985 | A/40/845 | A/40/xxx | Maintained rates | |||||
42/224 | 21 December 1987 | A/42/374 | A/42/791 | Maintained rates | |||||
A/44/500 | A/44/725 | Overview of rates | |||||||
45/258 | 3 May 1991 | A/45/582 | A/45/801 | 1 July 1991 | 988 | 291 | 65 | 5 | |
51/218E | 17 June 1997 | A/48/912 | A/50/1012 | Req for new survey | |||||
55/229 | 23 December 2000 | A/54/763 | A/54/859 | Req to post-Phase V Working Group | |||||
55/274 | 14 June 2001 | A/55/815 | A/55/887 | 1 July 2001 | 1,008 | 297 | 66 | 5 | Rates in A/C.5/55/47 |
55/274 | 1 Jan 2002 | 1,028 | 303 | 68 | 5 | ||||
62/252 | 20 June 2008 | A/60/725 | Request for updated methodology | ||||||
63/285 | 30 June 2009 | A/63/697 | A/63/746 | Approved new survey | |||||
65/289 | 30 June 2011 | Established SAG, approved supp payment of $85 mil | |||||||
66/264 | 21 June 2012 | Approved supp payment of $60 mil | |||||||
67/261 | 10 May 2013 | A/67/713, A/67/956 | A/67/749 | Approved recs of SAG A/C.5/67/10, inc. 6.75% supp payment | |||||
68/281 | 30 June 2014 | A/68/813 | A/68/859 | 1 July 2014 | 1,332 | First survey under new methodology | |||
68/281 | 1 July 2016 | 1,365 | |||||||
68/281 | 1 July 2017 | 1,410 | |||||||
72/285 | 5 July 2018 | A/72/728 | A/72/771 | 1 July 2018 | 1,428 | Second survey under new methodology |
See also
References
- ↑ Resolution 72/285 of 5 July 2018
- ↑ A/C.5/67/10 Report of the Senior Advisory Group on rates of reimbursement to troop-contributing countries and other related issues