Document symbol
The document symbol is the unique identifier assigned to every official United Nations document. It identifies the organ associated with the document as well as the type of document.
Syntax
Each document symbol has a number of components, separated by forward slashes (/). The first component identifies the associated organ, as such:
- A: General Assembly
- S: Security Council
- E: Economic and Social Council
- ST: Secretariat
The final component of the document symbol can be one or more of the following modifiers:
- Addendum
- /Add.(number)
- Amendment: Alteration by decision of a competent authority, of a portion of an adopted formal text
- /Amend.(number)
- Corrigendum
- /Corr.(number)
- Revision (replacing texts previously issued)
- /Rev.(number)
- Reissuance of a document for technical reasons
- *
General Assembly documents
- Report
- A/(session)/(number)
- Resolution
- A/RES/(session)/(resolution number)[1]
- Proposal
- A/(session)/L.(number)
- Official record
- A/(session)/PV.(meeting number)
- Committee document
- A/C.(committee number)/(session)/(number)
- Committee proposal
- A/C.(committee number)/(session)/L.(number)
- Committee summary record
- A/C.(committee number)/(session)/SR.(meeting number)
- Subsidiary body document
- A/AC.(subsidiary body number)/(year)/(document number)[2]
General Assembly documents with standardized symbols
Some General Assembly documents are issued regularly with the same number, in the format A/(session)/(number). These are as follows:
Number | Report | In use | Notes |
---|---|---|---|
1 | Report of the Secretary-General of the Organization | Yes | |
2 | Report of the Security Council | Yes | |
3 | Report of the Economic and Social Council | Yes | |
4 | Report of the International Court of Justice | Yes | |
5 | Report of the Board of Auditors | Yes | Issued in multiple volumes |
6 | Proposed programme budget | Yes | Issued with multiple addenda |
7 | Report of the Advisory Committee on Administrative and Budgetary Questions | Yes | Issued with multiple addenda |
8 | Report of the Governing Council of the United Nations Human Settlements Programme | Yes | UN Habitat |
9 | Report of the United Nations Joint Staff Pension Board | Yes | |
10 | Report of the International Law Commission | Yes | |
11 | Report of the Committee on Contributions | Yes | |
12 | Report of the United Nations High Commissioner for Refugees | Yes | |
13 | Report of the Commissioner-General of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | Yes | UNRWA |
14 | No | ||
15 | No | ||
16 | Report of the Committee for Programme and Coordination | Yes | |
17 | Report of the United Nations Commission on International Trade Law | Yes | |
18 | Report of the Committee on the Elimination of Racial Discrimination | Yes | |
19 | Report of the Special Committee on Peacekeeping Operations | Yes | a.k.a. C34 |
20 | Report of the Committee on the Peaceful Uses of Outer Space | Yes | |
21 | Report of the Committee on Information | Yes | |
23 | Report of the Special Committee on the Situation with Regard to the Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples | Yes | a.k.a C24 |
24 | Report of the United Nations Council for Namibia | No | Body defunct |
25 | Report of the Governing Council of the United Nations Environment Programme | No | Document now issued under UNEP symbol |
26 | Report of the Committee on Relations with the Host Country | Yes | |
27 | Report of the Conference on Disarmament | Yes | |
28 | Report of the Ad Hoc Committee on the World Disarmament Conference | No | Body defunct |
29 | Report of the Ad Hoc Committee on the Indian Ocean | Yes | |
30 | Report of the International Civil Service Commission | Yes | |
32 | Report of the Committee on Conferences | Yes | |
33 | Report of the Special Committee on the Charter of the United Nations and the Strengthening of the Organization | Yes | |
34 | Report of the Joint Inspection Unit | Yes | |
35 | Report of the Committee on the Exercise of the Inalienable Rights of the Palestinian People | Yes | |
36 | Report of the United Nations High Commissioner for Human Rights | Yes | |
37 | Report of the Intergovernmental Committee on Science and Technology for Development | No | body defunct |
38 | Report of the Committee on the Elimination of Discrimination against Women | Yes | |
39 | Report of the High-level Committee on the Review of Technical Cooperation among Developing Countries | No | Later reports issued under TCDC symbol |
40 | Report of the Human Rights Committee | Yes | |
41 | Report of the Special Committee on Enhancing the Effectiveness of the Principle of Non-Use of Force in International Relations | No | Body defunct |
42 | Report of the Disarmament Commission | Yes | |
43 | |||
44 | Report of the Committee against Torture | Yes | |
45 | |||
46 | Report of the United Nations Scientific Committee on the Effects of Atomic Radiation | Yes | |
47 | |||
48 | Report of the Committee on the Protection of the Rights of All Migrant Workers And their Familes | Yes | |
49 | Resolutions and Decisions adopted by the General Assembly | Yes | Issued in multiple volumes |
50 | Preliminary list of items to be included in the provisional agenda | Yes | |
51 | |||
52 | |||
53 | Report of the Human Rights Council | Yes | |
54 | |||
55 | Report of the Committee on the Rights of Persons with Disabilities | Yes | |
56 | Report of the Committee on Enforced Disappearances | Yes | |
100 | Annotated preliminary lists of items to be included in the provisional agenda | Yes | |
150 | Provisional agenda of the ### session of the General Assembly | Yes | |
200 | List of supplementary items proposed for inclusion in the agenda | Yes | |
250 | Organization of the ### regular session of the General Assembly | Yes | |
300 | Notification by the Secretary-General under Article 12, paragraph 2, of the Charter | Yes |
Security Council documents
- Document
- S/(year)/(number)
- Resolution
- S/RES/(resolution number)((year))
- Presidential statement
- S/PRST/(year)/(number)
- Meeting records
- S/PV.(meeting number)
Secretariat documents
- Secretary-General's Bulletin
- ST/SGB/(year)/(number)
- Administrative instruction
- ST/IC/(year)/(number)
- Information circular
- ST/IC/(year)/(number)
- Assessment of Member States
- ST/ADM/SER.B/(number)
Accessing documents
Official documents can be located through the Official Document System (ODS) website: documents.un.org.
If you know the document symbol of the official document you are looking for, you can access it directly from undocs.org/(document symbol)