Scale of assessments: Difference between revisions
Jump to navigation
Jump to search
(→Recent reports and resolutions: Added resolution 76/238) |
No edit summary |
||
Line 1: | Line 1: | ||
== Recent reports and resolutions == | == Recent reports and resolutions == | ||
The COC issues a report each year (with a reserve document symbol of "A/session number/11"), but a more detailed report is issued during the final year of a scale period. | The COC issues a report each year (with a reserve document symbol of "A/session number/11"), but a more detailed report is issued during the final year of a scale period. | ||
Line 35: | Line 5: | ||
|- | |- | ||
! Resolution !! COC report !! Scale period !! Notes | ! Resolution !! COC report !! Scale period !! Notes | ||
|- | |||
| [https://undocs.org/en/a/res/79/249 79/249] of 24 December 2024 || [https://undocs.org/en/A/79/11 A/79/11] || 2025-2027 || | |||
|- | |- | ||
| [https://undocs.org/a/res/76/238 76/238] of 23 December 2021 || [https://undocs.org/A/76/11 A/76/11] || 2022-2024 || | | [https://undocs.org/a/res/76/238 76/238] of 23 December 2021 || [https://undocs.org/A/76/11 A/76/11] || 2022-2024 || | ||
Line 52: | Line 24: | ||
| [https://undocs.org/a/res/55/5B-F 55/5B-F] of 23 December 2000 || [https://undocs.org/A/55/11(SUPP) A/55/11] || 2001-2003 || | | [https://undocs.org/a/res/55/5B-F 55/5B-F] of 23 December 2000 || [https://undocs.org/A/55/11(SUPP) A/55/11] || 2001-2003 || | ||
|} | |} | ||
Revision as of 12:51, 16 January 2025
Recent reports and resolutions
The COC issues a report each year (with a reserve document symbol of "A/session number/11"), but a more detailed report is issued during the final year of a scale period.
Resolution | COC report | Scale period | Notes |
---|---|---|---|
79/249 of 24 December 2024 | A/79/11 | 2025-2027 | |
76/238 of 23 December 2021 | A/76/11 | 2022-2024 | |
73/271 of 22 December 2018 | A/73/11 | 2019-2021 | |
70/245 of 23 December 2015 | A/70/11 | 2016-2018 | |
67/238 of 24 December 2012 | A/67/11 | 2013-2015 | |
64/248 of 24 December 2009 | A/64/11 | 2010-2012 | Russia proposed amendment to the draft resolution, which was rejected by a vote of 22 in favor, 85 opposed and 27 abstaining. The resolution was adopted without a vote. See A/C.5/64/SR.22 |
61/237 of 22 December 2006 | A/61/11 | 2007-2009 | |
58/1B of 23 December 2003 | A/58/11 | 2004-2006 | |
55/5B-F of 23 December 2000 | A/55/11 | 2001-2003 |