Article 19: Difference between revisions

From Peacekeeping references
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 17: Line 17:
! Resolution !! Member States exempted by the General Assembly !! SG letter !! Member States in arrears under Article 19
! Resolution !! Member States exempted by the General Assembly !! SG letter !! Member States in arrears under Article 19
|-
|-
| [https://undocs.org/a/res/75/2 75/2] of 13 Oct 2020 || Comoros, Sao Tome and Principe, Somalia || [https://undocs.org/A/75/344 A/75/344], [https://undocs.org/A/75/661 A/75/661] || Venezuela (as at 31 December 2020)<ref>[https://undocs.org/A/75/344/add.1 A/75/344/Add.1]</ref>; <br />'''Central African Republic''', Congo<ref>[https://undocs.org.A/75/661/Add.3 A/75/661/Add.3]</ref>, '''Iran''', Libya<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>, Niger<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>, South Sudan<ref>[https://undocs.org/A/75/661/Add.2 A/75/661/Add.2]</ref> and Zimbabwe<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>.
| [https://undocs.org/en/A/RES/79/3 79/3] of 9 October 2024 || Sao Tome and Principe and Somalia || [https://undocs.org/en/A/79/338 A/79/338] || '''Afghanistan''', Sao Tome and Principe, Somalia, '''Venezuela'''  
|-
|-
| [https://undocs.org/a/res/74/1 74/1] of 10 Oct 2019 || Comoros, Sao Tome and Principe, Somalia || [https://undocs.org/A/74/642 A/74/642] || Central African Republic<ref>[https://undocs.org/A/74/642/add.7 A/74/642/Add.7]</ref>, Gambia<ref>[https://undocs.org/A/74/642/add.6 A/74/642/Add.6]</ref>, Lebanon <ref>[https://undocs.org/A/74/642/add.2 A/74/642/Add.2]</ref>, Lesotho<ref>[https://undocs.org/A/74/642/add.3 A/74/642/Add.3]</ref>, Suriname<ref>[https://undocs.org/A/74/642/add.1 A/74/642/Add.1]</ref>, Tonga<ref>[https://undocs.org/A/74/642/add.5 A/74/642/Add.5]</ref>, '''Venezuela''', Yemen<ref>[https://undocs.org/A/74/642/add.4 A/74/642/Add.4]</ref>
| [https://undocs.org/A/RES/78/2 78/2] of 5 Oct 2023 || Comoros<ref>[https://undocs.org/en/A/78/707/Add.5 A/78/707/Add.5]</ref>, São Tomé and Principe, Somalia || [https://undocs.org/A/78/336 A/78/336] <br />[https://undocs.org/A/78/707 A/78/707] || '''Afghanistan''', Antigua and Barbuda<ref>[https://undocs.org/A/78/707/Add.1 A/78/707/Add.1]</ref>, Dominica<ref>[https://undocs.org/A/78/707/Add.3 A/78/707/Add.3]</ref>, Ecuador<ref>[https://undocs.org/A/78/707/Add.4 A/78/707/Add.4]</ref>, Iran<ref>[https://undocs.org/A/78/707/Add.1 A/78/707/Add.1]</ref>, Liberia<ref>[https://undocs.org/A/78/707/Add.2 A/78/707/Add.2]</ref>, '''Venezuela'''
|-
|-
| [https://undocs.org/a/res/73/4 73/4] of 12 Oct 2018 || Comoros, Sao Tome and Principe, Somalia || [https://undocs.org/a/73/722 A/73/722] || Bolivia<ref>[https://undocs.org/A/73/722/add.2 A/73/722/Add.2]</ref>, Gabon<ref>[https://undocs.org/A/73/722/add.3 A/73/722/Add.3]</ref>, Libya<ref>[https://undocs.org/A/73/722/add.5 A/73/722/Add.5]</ref>, Palau<ref>[https://undocs.org/A/73/722/add.4 A/73/722/Add.4]</ref>, Vietnam<ref>[https://undocs.org/A/73/722/add.1 A/73/722/Add.1]</ref>
| [https://undocs.org/A/RES/77/2 77/2] of 7 Oct 2022 || Comoros, São Tomé and Principe, Somalia || [https://undocs.org/A/77/334 A/77/334] <br />[https://undocs.org/A/77/702 A/77/702] || Dominica<ref>[https://undocs.org/A/77/702/Add.1 A/77/702/Add.1]</ref>, Equatorial Guinea<ref>[https://undocs.org/A/77/702/Add.2 A/77/702/Add.2]</ref>, Gabon<ref>[https://undocs.org/A/77/702/Add.3 A/77/702/Add.3]</ref>, Lebanon<ref>[https://undocs.org/A/77/702/Add.4 A/77/702/Add.4]</ref>, , Somalia, South Sudan <ref>[https://undocs.org/A/77/702/Add.3 A/77/702/Add.3]</ref>, '''Venezuela'''
|-
|-
| [https://undocs.org/a/res/72/2 72/2] of 9 Oct 2017 || Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia || [https://undocs.org/a/72/713 A/72/713] || Central African Republic, Dominica, Dominican Republic, Equatorial Guinea, Grenada, Libya, Marshall Islands, Suriname, Venezuela, Yemen
| [https://undocs.org/a/res/76/2 76/2] of 11 Oct 2021|| Comoros, São Tomé and Principe, Somalia || [https://undocs.org/A/76/318 A/76/318] <br />[https://undocs.org/A/76/636 A/76/636] || Antigua and Barbuda<ref>[https://undocs.org/A/76/636/Add.1 A/76/636/Add.1]</ref>, Congo<ref>[https://undocs.org/A/76/636/Add.3 A/76/636/Add.3]</ref>, Guinea<ref>[https://undocs.org/A/76/636/ADD.4 A/76/636/Add.4]</ref>, Iran<ref>[https://undocs.org/A/76/636/Add.5 A/76/636/Add.5]</ref>, Papua New Guinea<ref>[https://undocs.org/A/76/636/Add.6 A/76/636/Add.6]</ref>, Sudan<ref>[https://undocs.org/A/76/636/Add.2 A/76/636/Add.2]</ref>, Vanuatu<ref>[https://undocs.org/A/76/636/ADD.4 A/76/636/ADD.4]</ref>, '''Venezuela'''
|-
|-
| [https://undocs.org/a/res/71/2 71/2] of 3 Oct 2016 || Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia || [https://undocs.org/a/71/764 A/71/764] || Cabo Verde, Djibouti, Dominica, Libya, Marshall Islands, Papua New Guinea, Sudan, Vanuatu, Venezuela, Yemen
| [https://undocs.org/a/res/75/2 75/2] of 13 Oct 2020 || Comoros, São Tomé and Principe, Somalia || [https://undocs.org/A/75/344 A/75/344], [https://undocs.org/A/75/661 A/75/661] || Central African Republic<ref>[https://undocs.org/A/75/661/Add.5 A/75/661/Add.5]</ref>, Congo<ref>[https://undocs.org.A/75/661/Add.3 A/75/661/Add.3]</ref>, Iran<ref>[https://undocs.org/A/75/661/add.4 A/75/661/Add.4]</ref>, Libya<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>, Niger<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>, South Sudan<ref>[https://undocs.org/A/75/661/Add.2 A/75/661/Add.2]</ref>, Venezuela<ref>[https://undocs.org/A/75/344/add.1 A/75/344/Add.1]</ref> and Zimbabwe<ref>[https://undocs.org/A/75/661/Add.1 A/75/661/Add.1]</ref>.
|-
|-
| [https://undocs.org/a/res/70/2 70/2] of 12 Oct 2015 || Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia, Yemen || [https://undocs.org/a/70/722 A/70/722] || Bahrain, Burundi, Dominican Republic, Iran, Libya, Mali, Marshall Islands, St. Vincent and the Grenadines, Vanuatu, Venezuela
| [https://undocs.org/a/res/74/1 74/1] of 10 Oct 2019 || Comoros, São Tomé and Principe, Somalia || [https://undocs.org/A/74/642 A/74/642] || Central African Republic<ref>[https://undocs.org/A/74/642/add.7 A/74/642/Add.7]</ref>, Gambia<ref>[https://undocs.org/A/74/642/add.6 A/74/642/Add.6]</ref>, Lebanon <ref>[https://undocs.org/A/74/642/add.2 A/74/642/Add.2]</ref>, Lesotho<ref>[https://undocs.org/A/74/642/add.3 A/74/642/Add.3]</ref>, Suriname<ref>[https://undocs.org/A/74/642/add.1 A/74/642/Add.1]</ref>, Tonga<ref>[https://undocs.org/A/74/642/add.5 A/74/642/Add.5]</ref>, '''Venezuela''', Yemen<ref>[https://undocs.org/A/74/642/add.4 A/74/642/Add.4]</ref>
|-
|-
| [https://undocs.org/a/res/69/4 69/4] of 9 Oct 2014 || Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia || [https://undocs.org/a/69/722 A/69/722] ||Grenada, Kyrgyzstan, Liberia, Marshall Islands, Rwanda, TFYROM, Tonga, Vanuatu, Yemen
| [https://undocs.org/a/res/73/4 73/4] of 12 Oct 2018 || Comoros, São Tomé and Principe, Somalia || [https://undocs.org/a/73/722 A/73/722] || Bolivia<ref>[https://undocs.org/A/73/722/add.2 A/73/722/Add.2]</ref>, Gabon<ref>[https://undocs.org/A/73/722/add.3 A/73/722/Add.3]</ref>, Libya<ref>[https://undocs.org/A/73/722/add.5 A/73/722/Add.5]</ref>, Palau<ref>[https://undocs.org/A/73/722/add.4 A/73/722/Add.4]</ref>, Vietnam<ref>[https://undocs.org/A/73/722/add.1 A/73/722/Add.1]</ref>
|-
|-
| [https://undocs.org/a/res/68/5 68/5] of 9 Oct 2013 || Central African Republic, Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia || [https://undocs.org/a/68/716 A/68/716] || Dominica, Grenada, Kyrgyzstan, Marshall Islands, Mauritania, Papua New Guinea, St. Vincent and the Grenadines, Sudan, Timor Leste, Tonga, Vanuatu, Venezuela, Yemen
| [https://undocs.org/a/res/72/2 72/2] of 9 Oct 2017 || Comoros, Guinea-Bissau, São Tomé and Principe, Somalia || [https://undocs.org/a/72/713 A/72/713] || Central African Republic, Dominica, Dominican Republic, Equatorial Guinea, Grenada, Libya, Marshall Islands, Suriname, Venezuela, Yemen
|-
|-
| [https://undocs.org/a/res/67/2 67/2] of 11 Oct 2012 || Central African Republic, Comoros, Guinea-Bissau, Sao Tome and Principe, Somalia || [https://undocs.org/a/67/693 A/67/693] || Cape Verde, Dominica, Dominican Republic, Equatorial Guinea, Fiji, Gabon, Grenada, Kyrgyzstan, Marshall Islands, Sierra Leone, Seychelles, Sierra Leone, Sudan, TFYROM, Vanuatu, Venezuela, Zimbabwe
| [https://undocs.org/a/res/71/2 71/2] of 3 Oct 2016 || Comoros, Guinea-Bissau, São Tomé and Principe, Somalia || [https://undocs.org/a/71/764 A/71/764] || Cabo Verde, Djibouti, Dominica, Libya, Marshall Islands, Papua New Guinea, Sudan, Vanuatu, Venezuela, Yemen
|-
|-
| [https://undocs.org/a/res/66/4 66/4] of 11 Oct 2011 || Central African Republic, Comoros, Guinea-Bissau, Liberia, Sao Tome and Principe, Somalia || [https://undocs.org/a/66/668 A/66/668] || Cape Verde, Dominica, Dominican Republic, Gabon, Gambia, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Sudan, Swaziland, TFYROM, Tonga, Vanuatu, Yemen
| [https://undocs.org/a/res/70/2 70/2] of 12 Oct 2015 || Comoros, Guinea-Bissau, São Tomé and Principe, Somalia, Yemen || [https://undocs.org/a/70/722 A/70/722] || Bahrain, Burundi, Dominican Republic, Iran, Libya, Mali, Marshall Islands, St. Vincent and the Grenadines, Vanuatu, Venezuela
|-
|-
| [https://undocs.org/a/res/65/3 65/3] of 8 Oct 2010 || Central African Republic, Comoros, Guinea-Bissau, Liberia, Sao Tome and Principe, Somalia || [https://undocs.org/a/65/691 A/65/691] || Dominican Republic, Gambia, Grenada, Kyrgyzstan, Micronesia, Nepal, Palau, Rwanda, St. Kitts and Nevis, St. Vincent and the Grenadines, Tonga, Zimbabwe
| [https://undocs.org/a/res/69/4 69/4] of 9 Oct 2014 || Comoros, Guinea-Bissau, São Tomé and Principe, Somalia || [https://undocs.org/a/69/722 A/69/722] ||Grenada, Kyrgyzstan, Liberia, Marshall Islands, Rwanda, TFYROM, Tonga, Vanuatu, Yemen
|-
|-
| [https://undocs.org/a/res/64/2 64/2] of 8 Oct 2009 || Central African Republic, Comoros, Guinea-Bissau, Liberia, Sao Tome and Principe, Somalia || [https://undocs.org/a/64/631 A/64/631] || Chile, Dominican Republic, Kiribati, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Paraguay, St. Kitts and Nevis, St. Vincent and the Grenadines, Sudan, Swaziland, Timor Leste
| [https://undocs.org/a/res/68/5 68/5] of 9 Oct 2013 || Central African Republic, Comoros, Guinea-Bissau, São Tomé and Principe, Somalia || [https://undocs.org/a/68/716 A/68/716] || Dominica, Grenada, Kyrgyzstan, Marshall Islands, Mauritania, Papua New Guinea, St. Vincent and the Grenadines, Sudan, Timor Leste, Tonga, Vanuatu, Venezuela, Yemen
|-
|-
| [https://undocs.org/a/res/63/4 63/4] of 13 Oct 2008 || Central African Republic, Comoros, Guinea-Bissau, Liberia, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/63/725 A/63/725] || Cape Verde, Chad, Dominican Republic, Malawi, Marshall Islands, Paraguay
| [https://undocs.org/a/res/67/2 67/2] of 11 Oct 2012 || Central African Republic, Comoros, Guinea-Bissau, São Tomé and Principe, Somalia || [https://undocs.org/a/67/693 A/67/693] || Cape Verde, Dominica, Dominican Republic, Equatorial Guinea, Fiji, Gabon, Grenada, Kyrgyzstan, Marshall Islands, Sierra Leone, Seychelles, Sierra Leone, Sudan, TFYROM, Vanuatu, Venezuela, Zimbabwe
|-
|-
| [https://undocs.org/a/res/62/1 62/1] of 15 Oct 2007 || Central African Republic, Comoros, Guinea-Bissau, Liberia, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/62/657 A/62/657] || Benin, Cape Verde, Dominica, Dominican Republic, Palau, Papua New Guinea, Paraguay, Vanuatu
| [https://undocs.org/a/res/66/4 66/4] of 11 Oct 2011 || Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia || [https://undocs.org/a/66/668 A/66/668] || Cape Verde, Dominica, Dominican Republic, Gabon, Gambia, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Sudan, Swaziland, TFYROM, Tonga, Vanuatu, Yemen
|-
|-
| [https://undocs.org/a/res/61/2 61/2] of 12 Oct 2006 || Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/61/709 A/61/709] || Chad, Côte d'Ivoire, Dominica, Kyrgyzstan, Palau, St. Lucia, Seychelles
| [https://undocs.org/a/res/65/3 65/3] of 8 Oct 2010 || Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia || [https://undocs.org/a/65/691 A/65/691] || Dominican Republic, Gambia, Grenada, Kyrgyzstan, Micronesia, Nepal, Palau, Rwanda, St. Kitts and Nevis, St. Vincent and the Grenadines, Tonga, Zimbabwe
|-
|-
| [https://undocs.org/a/res/60/237 60/237] of 23 Dec 2005  || Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/60/650 A/60/650] || Afghanistan, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Eritrea, Nauru, Papua New Guinea, Republic of Moldova, Seychelles
| [https://undocs.org/a/res/64/2 64/2] of 8 Oct 2009 || Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia || [https://undocs.org/a/64/631 A/64/631] || Chile, Dominican Republic, Kiribati, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Paraguay, St. Kitts and Nevis, St. Vincent and the Grenadines, Sudan, Swaziland, Timor Leste
|-
|-
| [https://undocs.org/a/res/59/1 59/1] of 11 Oct 2004 || Central African Republic, the  Comoros, Guinea-Bissau, Iraq, the  Niger,  the  Republic  of  Moldova,  Sao  Tome  and Principe, Somalia, Tajikistan || [https://undocs.org/A/59/668 A/59/668] || Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d’Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
| [https://undocs.org/a/res/63/4 63/4] of 13 Oct 2008 || Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/63/725 A/63/725] || Cape Verde, Chad, Dominican Republic, Malawi, Marshall Islands, Paraguay
|-
|-
| [https://undocs.org/a/res/58/1 58/1] of 16 Oct 2003 || Burundi, Central African Republic, Comoros, Georgia, Guinea-Bissau, Moldova, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/59/668 A/59/668] || Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
| [https://undocs.org/a/res/62/1 62/1] of 15 Oct 2007 || Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/62/657 A/62/657] || Benin, Cape Verde, Dominica, Dominican Republic, Palau, Papua New Guinea, Paraguay, Vanuatu
|-
|-
| [https://undocs.org/a/res/57/4 57/4] of 27 Sep 2002 || Burundi, Comoros, Georgia, Guinea-Bissau, Moldova, Sao Tome and Principe, Somalia, Tajikistan || [https://undocs.org/a/58/855 A/58/855] || Benin, Cape Verde, Central African Republic, Chad, Iraq, Liberia, Malawi, Mauritania, Niger
| [https://undocs.org/a/res/61/2 61/2] of 12 Oct 2006 || Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/61/709 A/61/709] || Chad, Côte d'Ivoire, Dominica, Kyrgyzstan, Palau, St. Lucia, Seychelles
|-
| [https://undocs.org/a/res/60/237 60/237] of 23 Dec 2005  || Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/60/650 A/60/650] || Afghanistan, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Eritrea, Nauru, Papua New Guinea, Republic of Moldova, Seychelles
|-
| [https://undocs.org/a/res/59/1 59/1] of 11 Oct 2004 || Central  African  Republic,  the  Comoros,  Guinea-Bissau,  Iraq,  the  Niger,  the  Republic  of  Moldova,  São Tomé and Principe,  Somalia,  Tajikistan || [https://undocs.org/A/59/668 A/59/668] || Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d’Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
|-
| [https://undocs.org/a/res/58/1 58/1] of 16 Oct 2003 || Burundi, Central African Republic, Comoros, Georgia, Guinea-Bissau, Moldova, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/59/668 A/59/668] || Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
|-
| [https://undocs.org/a/res/57/4 57/4] of 27 Sep 2002 || Burundi, Comoros, Georgia, Guinea-Bissau, Moldova, São Tomé and Principe, Somalia, Tajikistan || [https://undocs.org/a/58/855 A/58/855] || Benin, Cape Verde, Central African Republic, Chad, Iraq, Liberia, Malawi, Mauritania, Niger
|}
|}



Latest revision as of 11:31, 22 October 2024

Article 19 of the United Nations Charter suspends the voting privileges in the General Assembly for Member States whose arrears exceed their assessed contributions from the previous two (calendar) years. It reads as follows:

A Member of the United Nations which is in arrears in the payment of its financial contributions to the Organization shall have no vote in the General Assembly if the amount of its arrears equals or exceeds the amount of the contributions due from it for the preceding two full years. The General Assembly may, nevertheless, permit such a member to vote if it is satisfied that the failure to pay is due to conditions beyond the control of the Member.

Exemptions

Member States subject to Article 19 who argue that their failure to pay is due to conditions beyond their control may make a submission through the Committee on Contributions, which meets in June. One of the first orders of business of the Fifth Committee during the main session is to make a determination on requests for exemption of the application of Article 19, which is promptly acted upon by the General Assembly through a resolution under the "scales of assessment" agenda item (see table below). These exemptions cover the entirety of the session.

Application of Article 19

In January of each year, it is not uncommon for many Member States who were not in arrears under Article 19 at the end of the previous year lose their vote in the General Assembly with the start of the new financial period. To regain their vote, these Member States must either pay the minimum amount required to bring their arrears below the threshold for Article 19 or request an exemption through the Committee on Contributions, which would only take effect if approved by the General Assembly after the start of the next session.

The list of Member States to which this applies is communicated each January in a letter from the Secretary-General to the President of the General Assembly. Whenever one of these Member States makes at least the minimum payment and is therefore able to vote again, this is communicated to the General Assembly in an addendum to the letter to the PGA.

Resolution Member States exempted by the General Assembly SG letter Member States in arrears under Article 19
79/3 of 9 October 2024 Sao Tome and Principe and Somalia A/79/338 Afghanistan, Sao Tome and Principe, Somalia, Venezuela
78/2 of 5 Oct 2023 Comoros[1], São Tomé and Principe, Somalia A/78/336
A/78/707
Afghanistan, Antigua and Barbuda[2], Dominica[3], Ecuador[4], Iran[5], Liberia[6], Venezuela
77/2 of 7 Oct 2022 Comoros, São Tomé and Principe, Somalia A/77/334
A/77/702
Dominica[7], Equatorial Guinea[8], Gabon[9], Lebanon[10], , Somalia, South Sudan [11], Venezuela
76/2 of 11 Oct 2021 Comoros, São Tomé and Principe, Somalia A/76/318
A/76/636
Antigua and Barbuda[12], Congo[13], Guinea[14], Iran[15], Papua New Guinea[16], Sudan[17], Vanuatu[18], Venezuela
75/2 of 13 Oct 2020 Comoros, São Tomé and Principe, Somalia A/75/344, A/75/661 Central African Republic[19], Congo[20], Iran[21], Libya[22], Niger[23], South Sudan[24], Venezuela[25] and Zimbabwe[26].
74/1 of 10 Oct 2019 Comoros, São Tomé and Principe, Somalia A/74/642 Central African Republic[27], Gambia[28], Lebanon [29], Lesotho[30], Suriname[31], Tonga[32], Venezuela, Yemen[33]
73/4 of 12 Oct 2018 Comoros, São Tomé and Principe, Somalia A/73/722 Bolivia[34], Gabon[35], Libya[36], Palau[37], Vietnam[38]
72/2 of 9 Oct 2017 Comoros, Guinea-Bissau, São Tomé and Principe, Somalia A/72/713 Central African Republic, Dominica, Dominican Republic, Equatorial Guinea, Grenada, Libya, Marshall Islands, Suriname, Venezuela, Yemen
71/2 of 3 Oct 2016 Comoros, Guinea-Bissau, São Tomé and Principe, Somalia A/71/764 Cabo Verde, Djibouti, Dominica, Libya, Marshall Islands, Papua New Guinea, Sudan, Vanuatu, Venezuela, Yemen
70/2 of 12 Oct 2015 Comoros, Guinea-Bissau, São Tomé and Principe, Somalia, Yemen A/70/722 Bahrain, Burundi, Dominican Republic, Iran, Libya, Mali, Marshall Islands, St. Vincent and the Grenadines, Vanuatu, Venezuela
69/4 of 9 Oct 2014 Comoros, Guinea-Bissau, São Tomé and Principe, Somalia A/69/722 Grenada, Kyrgyzstan, Liberia, Marshall Islands, Rwanda, TFYROM, Tonga, Vanuatu, Yemen
68/5 of 9 Oct 2013 Central African Republic, Comoros, Guinea-Bissau, São Tomé and Principe, Somalia A/68/716 Dominica, Grenada, Kyrgyzstan, Marshall Islands, Mauritania, Papua New Guinea, St. Vincent and the Grenadines, Sudan, Timor Leste, Tonga, Vanuatu, Venezuela, Yemen
67/2 of 11 Oct 2012 Central African Republic, Comoros, Guinea-Bissau, São Tomé and Principe, Somalia A/67/693 Cape Verde, Dominica, Dominican Republic, Equatorial Guinea, Fiji, Gabon, Grenada, Kyrgyzstan, Marshall Islands, Sierra Leone, Seychelles, Sierra Leone, Sudan, TFYROM, Vanuatu, Venezuela, Zimbabwe
66/4 of 11 Oct 2011 Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia A/66/668 Cape Verde, Dominica, Dominican Republic, Gabon, Gambia, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Sudan, Swaziland, TFYROM, Tonga, Vanuatu, Yemen
65/3 of 8 Oct 2010 Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia A/65/691 Dominican Republic, Gambia, Grenada, Kyrgyzstan, Micronesia, Nepal, Palau, Rwanda, St. Kitts and Nevis, St. Vincent and the Grenadines, Tonga, Zimbabwe
64/2 of 8 Oct 2009 Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia A/64/631 Chile, Dominican Republic, Kiribati, Kyrgyzstan, Marshall Islands, Micronesia, Palau, Paraguay, St. Kitts and Nevis, St. Vincent and the Grenadines, Sudan, Swaziland, Timor Leste
63/4 of 13 Oct 2008 Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia, Tajikistan A/63/725 Cape Verde, Chad, Dominican Republic, Malawi, Marshall Islands, Paraguay
62/1 of 15 Oct 2007 Central African Republic, Comoros, Guinea-Bissau, Liberia, São Tomé and Principe, Somalia, Tajikistan A/62/657 Benin, Cape Verde, Dominica, Dominican Republic, Palau, Papua New Guinea, Paraguay, Vanuatu
61/2 of 12 Oct 2006 Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, São Tomé and Principe, Somalia, Tajikistan A/61/709 Chad, Côte d'Ivoire, Dominica, Kyrgyzstan, Palau, St. Lucia, Seychelles
60/237 of 23 Dec 2005 Central African Republic, Comoros, Georgia, Guinea-Bissau, Liberia, Niger, São Tomé and Principe, Somalia, Tajikistan A/60/650 Afghanistan, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Eritrea, Nauru, Papua New Guinea, Republic of Moldova, Seychelles
59/1 of 11 Oct 2004 Central African Republic, the Comoros, Guinea-Bissau, Iraq, the Niger, the Republic of Moldova, São Tomé and Principe, Somalia, Tajikistan A/59/668 Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d’Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
58/1 of 16 Oct 2003 Burundi, Central African Republic, Comoros, Georgia, Guinea-Bissau, Moldova, São Tomé and Principe, Somalia, Tajikistan A/59/668 Afghanistan, Benin, Cape Verde, Chad, Congo, Côte d'Ivoire, Dominica, Dominican Republic, Malawi, Mauritania, Nauru, Palau, Paraguay, Solomon Islands, Suriname, Togo, Ukraine, Uruguay
57/4 of 27 Sep 2002 Burundi, Comoros, Georgia, Guinea-Bissau, Moldova, São Tomé and Principe, Somalia, Tajikistan A/58/855 Benin, Cape Verde, Central African Republic, Chad, Iraq, Liberia, Malawi, Mauritania, Niger

See also

References