Programme budget: Difference between revisions
m (Added link to budget terminology page) |
(Moved the basis of assessment section from scale of assessments page) |
||
Line 7: | Line 7: | ||
The budget was originally produced and approved on an annual basis. In General Assembly resolution [https://undocs.org/a/res/3043(XXVII) 3043 (XXVII)] of 19 December 1972, the General Assembly approved, "on an experimental basis" the move to a biennial (two-year) budget. The first biennial budget, covering calendar years 1974 and 1975, was approved in General Assembly resolution [https://undocs.org/a/res/3199(XXVIII) 3199 (XXVIII)] of 18 December 1973. As part of the [[management reform]], the General Assembly approved "the proposed change from a biennial to an annual budget period on a trial basis, beginning with the programme budget for 2020", in its resolution [https://undocs.org/a/res/72/266 72/266] of 24 December 2017. | The budget was originally produced and approved on an annual basis. In General Assembly resolution [https://undocs.org/a/res/3043(XXVII) 3043 (XXVII)] of 19 December 1972, the General Assembly approved, "on an experimental basis" the move to a biennial (two-year) budget. The first biennial budget, covering calendar years 1974 and 1975, was approved in General Assembly resolution [https://undocs.org/a/res/3199(XXVIII) 3199 (XXVIII)] of 18 December 1973. As part of the [[management reform]], the General Assembly approved "the proposed change from a biennial to an annual budget period on a trial basis, beginning with the programme budget for 2020", in its resolution [https://undocs.org/a/res/72/266 72/266] of 24 December 2017. | ||
== Approved levels == | |||
The basis of assessment for recent calendar years, reflecting the approved level of the budget and all add-ons, is reflected below. | |||
{| class="wikitable sortable" | |||
|- | |||
! Year !! Basis for assessment !! Resolution !! Member States !! Non-Member States !! Notes | |||
|- | |||
| 2020 || $3,084,608,300 || [https://undocs.org/A/RES/74/264A-C 74/264 C] || [https://undocs.org/ST/ADM/SER.B/1008 ST/ADM/SER.B/1008] || [https://undocs.org/ST/ADM/SER.B/1009 ST/ADM/SER.B/1009] || | |||
|- | |||
| 2019 || $3,064,575,900 || [https://undocs.org/A/RES/73/280A-C 73/280 C] || [https://undocs.org/ST/ADM/SER.B/992 ST/ADM/SER.B/992] || [https://undocs.org/ST/ADM/SER.B/993 ST/ADM/SER.B/993] || | |||
|- | |||
| 2018 || $2,688,127,790 || [https://undocs.org/A/RES/72/263A-C 72/263 C] || [https://undocs.org/ST/ADM/SER.B/973 ST/ADM/SER.B/973] || [https://undocs.org/ST/ADM/SER.B/974 ST/ADM/SER.B/974] || | |||
|- | |||
| 2017 || $2,776,529,900 || [https://undocs.org/A/RES/71/273A-C 72/374 C] || [https://undocs.org/ST/ADM/SER.B/955 ST/ADM/SER.B/955] || [https://undocs.org/ST/ADM/SER.B/956 ST/ADM/SER.B/956] || | |||
|- | |||
| 2016 || $2,745,188,100 || [https://undocs.org/a/res/70/249 70/249C] || [https://undocs.org/ST/ADM/SER.B/932 ST/ADM/SER.B/932] || [https://undocs.org/ST/ADM/SER.B/933 ST/ADM/SER.B/933] || $45 mil related to the capital master plan to be assessed under 2013-2015 scale and the rest under the 2016-2018 scale | |||
|- | |||
| 2015 || $2,976,267,900 || [https://undocs.org/a/res/69/263A-C 69/263 C] || [https://undocs.org/ST/ADM/SER.B/910 ST/ADM/SER.B/910] || [https://undocs.org/ST/ADM/SER.B/911 ST/ADM/SER.B/911] || | |||
|- | |||
| 2014 || $2,823,653,100 || [https://undocs.org/A/RES/68/248A-C 68/248 C] || [https://undocs.org/ST/ADM/SER.B/889 ST/ADM/SER.B/889] || [https://undocs.org/ST/ADM/SER.B/890 ST/ADM/SER.B/890] || Assessment for State of Palestine introduced | |||
|- | |||
| 2013 || $2,811,278,100 || [https://undocs.org/a/res/67/247A-C 67/247 C] || [https://undocs.org/ST/ADM/SER.B/866 ST/ADM/SER.B/866] || [https://undocs.org/ST/ADM/SER.B/867 ST/ADM/SER.B/867] || | |||
|- | |||
| 2012 || $2,585,230,800 || [https://undocs.org/a/res/66/248A-C 66/248 C] || [https://undocs.org/ST/ADM/SER.B/853 ST/ADM/SER.B/853] || [https://undocs.org/ST/ADM/SER.B/854 ST/ADM/SER.B/854] || | |||
|- | |||
| 2011 || $2,648,538,700 || [https://undocs.org/a/res/65/260 65/260 C] || [https://undocs.org/ST/ADM/SER.B/824 ST/ADM/SER.B/824] || [https://undocs.org/ST/ADM/SER.B/825 ST/ADM/SER.B/825] || | |||
|- | |||
| 2010 || $2,350,606,850 || [https://undocs.org/a/res/64/244A-C 64/244 C ] || [https://undocs.org/ST/ADM/SER.B/789 ST/ADM/SER.B/789] || [https://undocs.org/ST/ADM/SER.B/791 ST/ADM/SER.B/791] || | |||
|- | |||
| 2009 || $2,719,509,550 || [https://undocs.org/a/res/63/264A-C 63/264 C] || [https://undocs.org/ST/ADM/SER.B/755 ST/ADM/SER.B/755] || [https://undocs.org/ST/ADM/SER.B/756 ST/ADM/SER.B/756] || | |||
|- | |||
| 2008 || $2,060,629,050 || [https://undocs.org/a/res/62/237A-C 62/237 C] || [https://undocs.org/ST/ADM/SER.B/719 ST/ADM/SER.B/719] || [https://undocs.org/ST/ADM/SER.B/720 ST/ADM/SER.B/720] || | |||
|- | |||
| 2007 || $2,241,667,450 || [https://undocs.org/a/res/61/253 61/253 C] || [https://undocs.org/ST/ADM/SER.B/701 ST/ADM/SER.B/701] || [https://undocs.org/ST/ADM/SER.B/702 ST/ADM/SER.B/702] || | |||
|- | |||
| 2006 || $1,924,840,250 || [https://undocs.org/a/res/60/247A-C 60/247 C] || [https://undocs.org/ST/ADM/SER.B/668 ST/ADM/SER.B/668] || [https://undocs.org/ST/ADM/SER.B/669 ST/ADM/SER.B/669] || | |||
|- | |||
|} | |||
== See also == | == See also == |
Revision as of 06:09, 21 January 2020
The programme budget, or regular budget, is the budget of the United Nations prepared by the Secretary-General in his capacity as chief administrative officer of the Organization[1] and approved by the General Assembly[2]. It does not cover the expenses of large peacekeeping missions funded through separate special accounts. The appropriation for the approved budget is apportioned amongst Member States on the basis of the scale of assessments.
The Dag Hammarskjöld Library has an excellent guide to the programme budget and the many different documents and intergovernmental bodies involved in the budget process: UN Documentation: Regular Budget
Budget period
The programme budget runs from 1 January to 31 December, unlike peacekeeping budgets, which run from 1 July to 30 June.
The budget was originally produced and approved on an annual basis. In General Assembly resolution 3043 (XXVII) of 19 December 1972, the General Assembly approved, "on an experimental basis" the move to a biennial (two-year) budget. The first biennial budget, covering calendar years 1974 and 1975, was approved in General Assembly resolution 3199 (XXVIII) of 18 December 1973. As part of the management reform, the General Assembly approved "the proposed change from a biennial to an annual budget period on a trial basis, beginning with the programme budget for 2020", in its resolution 72/266 of 24 December 2017.
Approved levels
The basis of assessment for recent calendar years, reflecting the approved level of the budget and all add-ons, is reflected below.